Easy to carry and fly at will.
Dimension(before Folded) | 151mm x 146mm x 52mm |
Dimension(after Folded) | 145.5mm x80.8mm x 52mm |
Wheelbase | 210 mm |
Weight(Battery &Propeller Included) | 200 g |
Max Ascent Speed | 2 m/s |
Max Descent Speed | 2 m/s |
Max Horizontal Speed | 3 m/s |
Max Flight Time | 18min(no Wind) |
Hover Accuracy Range(In Safe Mode) | Vertical:±0.1m Horizontal:±0.1m |
Operating Temperature Range | 0~40℃ |
Lens | FOV 75°; F/ 2.2 |
Sensor | CMOS;1300 MP |
Electronical Shutter Speed | Auto |
Image Size | 3840x2160 |
Still Photography Mode | Auto |
Video Recording Resolution | 4k 30fps /1080P 30fps |
Storage Format | JPEG、MP4 (MPEG-4 AVC/H.264) |
Supported SD Cards | EMMC 16G |
Storage Capacity | EMMC 16G |
Operating Temperature Range | 0~40℃ |
Weight | 60g |
Capacity | 1300mAh |
Energy | 9.88Wh |
Max Charge Voltage | 8.7V |
Quick Charge | 2.0A |
Nominal Voltage | 7.6V |
Type | LiPo 2S |
Operating Temperature Range | 0~40℃ |
Live View Quality | Max 720P |
Live View Working Distance | ≈50m |
Live View Working Frequency | 2.4G / 5.8GHz |
Latency | 200 - 300ms |
Required Operating Systems | iOS 9.0 or later / Android 5.0 or later |
Download APP
Easy to carry and fly at will.