Easy to carry and fly at will.
Dimension(before Folded) | 204 mm x 167 mm x 74mm |
Dimension(after Folded) | 222 mm x 98 mm x 74 mm |
Wheelbase | 230 mm |
Weight(Battery &Propeller Included) | 403 g |
Max Ascent Speed | 3 m/s |
Max Descent Speed | 2 m/s |
Max Horizontal Speed | 6 m/s |
Max Flight Time | 16min(no Wind) |
Hover Accuracy Range(In Safe Mode) | Vertical:±0.5m Horizontal:±0.5m |
Operating Temperature Range | 0~40℃ |
Lens | FOV 180°;1.81mm;F/2.2 |
Sensor | SONY IMX 214;13MP |
Electronical Shutter Speed | Auto |
Image Size | 4208*3120 |
Still Photography Mode | Auto |
Video Recording Resolution | 1080P |
Storage Format | JPEG、MP4 (MPEG-4 AVC/H.264) |
Supported SD Cards | EMMC 16G |
Storage Capacity | EMMC 16G |
Operating Temperature Range | 0~40℃ |
Weight | 110g |
Capacity | 1450mAh |
Energy | 16.53Wh |
Max Charge Voltage | 13.05V |
Quick Charge | Qualcomm Quick Charge 3.0 |
Nominal Voltage | 11.4V |
Type | LiPo 3S |
Operating Temperature Range | 0~40℃ |
Live View Quality | Max 720P |
Live View Working Distance | 120m |
Live View Working Frequency | 2.4G / 5.8GHz |
Latency | 200 - 300ms |
Required Operating Systems | iOS 9.0 or later / Android 5.0 or later |
Download APP
Easy to carry and fly at will.